Villa Rica
Market InsightsVilla Rica /ˌvɪləˈrɪkə/ is a city in Carroll and Douglas counties in the U.S. state of Georgia. The population was 4,134 at the 2000 census. By the 2010 census, the population had grown to 13,956, an increase of approximately 238%.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
278 Properties
278 homes for sale in Villa Rica
- 1/54 544 Beds 2.5 Baths 2,768 SqFt$384,000Active
- 1/29 293 Beds 2 Baths 1,997 SqFt$418,203Active
- 1/31 313 Beds 3 Baths 1,997 SqFt$406,900Active
- 1/28 282 Beds 2 Baths 1,504 SqFt$399,990Active
- 1/33 333 Beds 3 Baths 1,760 SqFt$394,900Active
- 1/35 353 Beds 3 Baths 1,582 SqFt$374,990Active
- 1/47 473 Beds 2.5 Baths 1,912 SqFt$310,350Active
- 1/69 694 Beds 4 Baths 2,856 SqFt$459,900Active
- 1/31 315 Beds 3 Baths 2,350 SqFt$372,990Active
- 1/33 335 Beds 4 Baths 3,619 SqFt$487,490Active
- 1/68 684 Beds 3.5 Baths 3,602 SqFt$797,000Price Dropped by $2K
- 1/56 564 Beds 3.5 Baths 2,866 SqFt$509,900Price Dropped by $5K
3000 Shade Tree CT, Villa Rica, GA 30180
Listed by Kim Mason & Associates Realty, LLC
Single Family Home
- 1/5 53 Beds 2 Baths 1,560 SqFt$79,900Price Dropped by $4K
- 3D3 Beds 2.5 Baths 1,793 SqFt$309,900Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,500 SqFt$387,490Active
- 1/25 253 Beds 1.5 Baths 1,100 SqFt$239,999Active
1408 LAKE PARADISE RD, Villa Rica, GA 30180
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/36 364 Beds 3 Baths 0.32 Acres Lot$415,000Price Dropped by $4K
- 1/29 295 Beds 3 Baths 2,241 SqFt$312,000Price Dropped by $2K
- 1/32 323 Beds 2 Baths 1,468 SqFt$320,000Price Dropped by $4K
- 1/50 504 Beds 2 Baths 1,407 SqFt$379,900Price Dropped by $4K
525 S Lost Lake CV, Villa Rica, GA 30180
Listed by Keller Williams Realty Northwest, LLC.
Single Family Home
- 1/24 245 Beds 2.5 Baths 4,504 SqFt$684,999Price Dropped by $30K
- 1/32 323 Beds 3 Baths 2,385 SqFt$524,562Price Dropped by $3K
- 1/36 363 Beds 2 Baths 1,398 SqFt$339,900Price Dropped by $24K
- 1/66 664 Beds 3 Baths 2,534 SqFt$385,000Price Dropped by $14K
Neighborhoods in Villa Rica
AbbotsfordAmidon EstatesAshburyAshley Falls At Mirror LakeAshley HighlandsAshley Place At The Falls At Mirror LakeAugusta WoodsBerea EstatesBrandywine LakeBridgewater/Mirror LakeBrittni PlaceCamden LakeCedars GlenCharleston PlaceChestnut Creek At Mirror LakeChipley CreekChipley Creek EstateConner'S Landing At Mirror LakeConners LandingConners Landing At Mirror Lake
Show More